Missionaries of the Sacred Heart in Peru defending life Summary of Registered Abortions
|
country | year range of reported data | total reported abortions | estimated total for underreporting, illegal, and abroad | estimated additional abortions to end of 2003 | most recent annual abortion figure | estimated total abortions through December 2004 |
---|---|---|---|---|---|---|
Albania | 1975-1999 | 480,000 | 55,000 | 80,000 | 20,000 | 635,000 |
Armenia | 1992-2001 | 229,000 | 21,000 | 10,000 | 260,000 | |
Australia | 1970-2004 | 1,466,000 | 286,000 | 0 | 72,000 | 1,824,000 |
Austria | 1960-2000 | 592,000 | 7,100 | 2,400 | 601,000 | |
Azerbaijan | 1992-2001 | 263,000 | 37,000 | 18,000 | 318,000 | |
Belarus | 1992-2001 | 1,695,000 | 203,000 | 101,000 | 2,000,000 | |
Belgium | 1992-2001 | 147,000 | 30,000 | 15,000 | 192,000 | |
Belize | 1985-1996 | 8,600 | 7,200 | 18,000 | 2,600 | 37,000 |
Bermuda | 1983-1984 | 180 | 1,700 | 92 | 2,000 | |
Botswana | 1980-1984 | 66 | 19 | 320 | 17 | 420 |
Bulgaria | 1953-2001 | 5,369,000 | 102,000 | 51,000 | 5,523,000 | |
Canada | 1969-2001 | 2,421,000 | 213,000 | 106,000 | 2,740,000 | |
Channel Islands | 1987-2002 | 4,600 | 320 | 42 | 42 | 5,000 |
Chile | 1986-1991 | 280 | 800 | 67 | 1,200 | |
ROC Taiwan | 1996-1999 | 422,000 | 61,000 | 169,000 | 42,000 | 695,000 |
PR China | 1971-2001 | 266,772,000 | 8,170,000 | 12,680,000 | 6,340,000 | 293,962,000 |
Cocos Islands | 1978 | 2 | 50 | 2 | 54 | |
Croatia | 1992-2000 | 141,000 | 23,000 | 7,500 | 171,000 | |
Cuba | 1968-2000 | 3,442,000 | 2,617,000 | 229,000 | 76,000 | 6,364,000 |
Czech Republic | 1993-2001 | 418,000 | 65,000 | 33,000 | 515,000 | |
Czechoslovakia | 1953-1992 | 3,645,000 | 286,000 | 0 | 0 | 3,931,000 |
Denmark | 1939-2003 | 770,000 | 16,000 | 16,000 | 786,000 | |
Dominican Republic | 1995-1998 | 93,000 | 155,000 | 31,000 | 280,000 | |
East Germany | 1948-1989 | 1,728,000 | 514,000 | 0 | 0 | 2,242,000 |
Estonia | 1992-2001 | 185,000 | 23,000 | 12,000 | 220,000 | |
Faeroe Islands | 1966-1975 | 260 | 730 | 26 | 1,000 | |
Finland | 1951-2003 | 578,000 | 0 | 11,000 | 589,000 | |
France | 1970-1998 | 4,440,000 | 256,000 | 900,000 | 180,000 | 5,776,000 |
French Guiana | 1984 | 390 | 7,400 | 390 | 8,100 | |
Georgia | 1992-2000 | 289,000 | 24,000 | 8,000 | 321,000 | |
FR Germany | 1950-2002 | 2,686,000 | 184,000 | 130,000 | 130,000 | 3,131,000 |
Greece | 1971-1996 | 85,000 | 13,000 | 88,000 | 13,000 | 198,000 |
Greenland | 1967-2002 | 22,000 | 200 | 820 | 820 | 23,000 |
Guadeloupe | 1977-1998 | 9,900 | 37,000 | 24,000 | 4,800 | 76,000 |
Hong Kong | 1973-2001 | 341,000 | 104,000 | 40,000 | 20,000 | 506,000 |
Hungary | 1949-2001 | 5,379,000 | 489,000 | 113,000 | 56,000 | 6,037,000 |
Iceland | 1960-2002 | 21,000 | 930 | 930 | 23,000 | |
India | 1972-2001 | 14,076,000 | 1,446,000 | 723,000 | 16,246,000 | |
Ireland | 1968-2002 | 0 | 121,000 | 6,500 | 6,500 | 134,000 |
Isle of Man | 1991-2002 | 1,900 | 170 | 170 | 2,200 | |
Israel | 1979-2001 | 394,000 | 31,000 | 41,000 | 20,000 | 487,000 |
Italy | 1978-2001 | 4,111,000 | 261,000 | 131,000 | 4,502,000 | |
Japan | 1949-2003 | 35,870,000 | 40,101,000 | 0 | 320,000 | 76,291,000 |
Kazakhstan | 1992-1999 | 1,756,000 | 551,000 | 138,000 | 2,445,000 | |
South Korea | 1961-1996 | 4,391,000 | 9,631,000 | 1,610,000 | 230,000 | 15,862,000 |
Kyrgyzstan | 1992-2001 | 344,000 | 47,000 | 23,000 | 414,000 | |
Latvia | 1992-2001 | 241,000 | 31,000 | 16,000 | 288,000 | |
Lithuania | 1992-2001 | 272,000 | 27,000 | 14,000 | 313,000 | |
Macedonia | 1992-2000 | 129,000 | 34,000 | 11,000 | 175,000 | |
Martinique | 1981-1999 | 15,000 | 25,000 | 12,000 | 2,900 | 55,000 |
Mexico | 1994-2000 | 44,000 | 16,000 | 9,800 | 3,300 | 73,000 |
Moldova | 1992-2001 | 438,000 | 32,000 | 16,000 | 486,000 | |
Mongolia | 1984-1997 | 244,000 | 77,000 | 13,000 | 335,000 | |
Netherlands | 1970-2002 | 660,000 | 29,000 | 29,000 | 719,000 | |
New Caledonia | 1997-1998 | 3,000 | 7,300 | 1,500 | 12,000 | |
New Zealand | 1965-2002 | 280,000 | 12,000 | 17,000 | 17,000 | 327,000 |
Norway | 1954-2001 | 485,000 | 26,000 | 28,000 | 14,000 | 553,000 |
Panama | 1972-2000 | 160 | 220 | 33 | 11 | 420 |
Panama Canal Zone | 1970-1978 | 400 | 1 | 0 | 0 | 400 |
Poland | 1955-2002 | 4,622,000 | 140 | 140 | 4,622,000 | |
Portugal | 1984-2001 | 3,200 | 2,900 | 1,100 | 570 | 7,900 |
Puerto Rico | 1992 | 19,000 | 211,000 | 19,000 | 250,000 | |
Reunion | 1979-1988 | 37,000 | 4,300 | 65,000 | 4,300 | 110,000 |
Romania | 1958-2003 | 19,424,000 | 1,701,000 | 0 | 227,000 | 21,352,000 |
Russia | 1992-2002 | 28,823,000 | 1,945,000 | 1,945,000 | 32,712,000 | |
Saint Helena | 1985-1990 | 61 | 65 | 5 | 130 | |
Seychelles | 1986-1990 | 160 | 230 | 1,900 | 150 | 2,400 |
Singapore | 1970-2000 | 475,000 | 41,000 | 14,000 | 530,000 | |
Slovakia | 1993-2001 | 236,000 | 38,000 | 19,000 | 293,000 | |
Slovenia | 1992-2001 | 102,000 | 16,000 | 7,800 | 125,000 | |
South Africa | 1997-2003 | 344,000 | 0 | 70,000 | 414,000 | |
Spain | 1941-2000 | 693,000 | 787,000 | 191,000 | 64,000 | 1,735,000 |
Sweden | 1939-2003 | 1,209,000 | 0 | 34,000 | 1,244,000 | |
Switzerland | 1966-2002 | 195,000 | 40,000 | 12,000 | 12,000 | 258,000 |
Tajikistan | 1992-1997 | 194,000 | 36,000 | 180,000 | 30,000 | 439,000 |
Tunisia | 1966-1996 | 347,000 | 148,000 | 133,000 | 19,000 | 647,000 |
Turkey | 1993 | 351,000 | 3,513,000 | 351,000 | 4,216,000 | |
Turkmenistan | 1995-1997 | 63,000 | 32,000 | 192,000 | 32,000 | 318,000 |
U.S.S.R. | 1957-1991 | 244,417,000 | 66,281,000 | 0 | 0 | 310,698,000 |
Ukraine | 1992-2000 | 6,071,000 | 1,303,000 | 434,000 | 7,808,000 | |
United Kingdom | 1961-2002 | 5,571,000 | 197,000 | 197,000 | 5,965,000 | |
United States | 1943-2004 | 42,560,000 | 2,162,000 | 0 | 1,313,000 | 46,034,000 |
Uzbekistan | 1994-1997 | 414,000 | 510,000 | 85,000 | 1,095,000 | |
Venezuela | 1968 | 3,100 | 108,000 | 3,100 | 114,000 | |
Vietnam | 1976-2002 | 17,720,000 | 4,694,000 | 1,000,000 | 1,000,000 | 24,414,000 |
Yugoslavia | 1959-1998 | 5,486,000 | 3,832,000 | 294,000 | 59,000 | 9,670,000 |
Zambia | 1976-1983 | 1,400 | 4,100 | 24,000 | 1,200 | 31,000 |
subtotals | 747,281,000 | 142,769,000 | 29,630,000 | 15,052,000 | 934,733,000 |
* indicates abortions abroad only
Note: estimated underreporting includes estimates for missing years in reported year range, abortions abroad, and registered illegal abortions. Totals may not add due to rounding.
TOTAL, 1920 - 2004: 747,000,000 reported abortions, estimated 935,000,000 total abortions
Estimated current global monthly average: 1,256,000 abortions